===
The Canon 2025i copier delivers output is a fast 25 pages-per-minute copier! Keeping pace with the needs of small businesses and work groups! The Canon Imagerunner 2025i copier also has a standard 50 sheet document duplex feeder.
The Canon ImageRUNNER 2025i copier is designed to meet the needs of small businesses and work groups. Operating at speeds of up to 25 pages per minute(letter), the Canon 2025i Copier offers STANDARD digital copying, network printing capabilities, network Scan and e-mail!! and optional fax features via Super G3 Fax technology.
The Canon IR 2025i copier also offers a standard 50-sheet Duplexing Automatic Document Feeder and standard Duplexing . Want more? The Canon Imagerunner 2025i copier has increased paper capacities maximum paper capacity of 1,080 sheets! The Canon ImageRUNNER 2025i copier has been designed to meet the volume requirements of any small business or workgroup. How about versatility? The Canon IR 2025i copier has optional stapling and finishing options all within a compact footprint. The Canon 2025i copier also features innovative technologies such as Canon's Rapid Fusing technology that helps speed warm-up times while keeping energy consumption costs to a minimum.
For small businesses requiring basic yet expandable functionality, the Canon imageRUNNER 2025i copier is an ideal multifunction device!
Unit Comes Standard With:
- Drum Unit
- 50 Sheet Document Feeder
- Duplex Unit (2 Sided Copying)
- Color Scanner Standard
- Network Printing Standard
- 2 X 250-sheet front loading cassettes (1,080 Max)
- 80-sheet bypass
- 11 X 17" Document Scanning
- 256MB CPU - Shared With Main Unit
- 5 Jobs Copy Reservations
- 256MB Image Server Memory
- Copy resolution of 1200 x 1200 dpi
- Print Resolution of 1200 X 1200 dpi
- Toner Required (8,300 Copies)
The Canon ImageRUNNER 2025i copier ships standard with networking abilities.
Main Unit Specs | |||||||
Type: | Digital Multifunction Imaging System | ||||||
Imaging System: | Laser Dry Electrostatic Transfer | ||||||
Developing System: | Dry Single-Component Projection | ||||||
Fixing System: | RAPID Fusing System | ||||||
Image Server Memory: | 256MB/256MB RAM | ||||||
Max. Copy Reservation: | Five jobs | ||||||
Scanning Resolution: | Up to 600 x 600 dpi | ||||||
Printing Resolution: | Up to 1200 x 1200 dpi** | ||||||
Halftone: | 256 Levels | ||||||
Multicopy Speed | |||||||
Letter: | Up to 25 ppm (Letter) | ||||||
First Copy Time: | 6.9 Seconds from Platen Glass | ||||||
Multiple Copies: | 1 to 99 | ||||||
Magnification: | 20% to 200% (In 1% Increments) | ||||||
Preset Reductions: | 50%, 64%, 73%, 78% | ||||||
Preset Enlargements: | 121%, 129%, 200% | ||||||
Acceptable Originals: | Sheets, Books, and 3-Dimensional Items (Up to 4-3/8 lb.) | ||||||
Maximum Original Size: | 11" x 17" | ||||||
Standard Paper Capacity: | 2 x 250 + 80 Bypass (Total 580 Sheets) | ||||||
Manual Bypass: | 80 Bypass | ||||||
Maximum Paper Capacity: | 4 x 250 + 80 Bypass (Total 1,080 Sheets) | ||||||
Acceptable Paper Weights | |||||||
Cassette: | 17 lb. to 24 lb. Bond | ||||||
Bypass: | 17 lb. to 32 lb. Bond | ||||||
Duplexing: | Standard | ||||||
Warm-up Time: | One Second or Less from Sleep Mode* 26 Seconds or Less from Main Power Off * | ||||||
Exposure Control: | Automatic or Manual (9 Levels) | ||||||
Power Requirements: | 120v AC, 60 Hz, 4.6A Power Consumption 1.425 kW (MAX) | ||||||
Dimensions (H x W x D): | 29-3/4" x 24-1/2" x 26-5/8" | ||||||
Weight: | 116 lb. | ||||||
Supplies | |||||||
Toner: | GPR-18 Black Toner | ||||||
Estimated Toner Yield: | 8,300 at 6% Coverage | ||||||
Accessories | |||||||
Feeders | |||||||
Duplexing Automatic Document Feeder | |||||||
Acceptable Originals: | Statement to 11" x 17" | ||||||
Capacity: | 50 Sheets (Letter, Letter-R, Statement) | ||||||
Paper Weights: | 10 lb. to 32 lb. Bond (One Sheet) 14 lb. to 28 lb. Bond (Multi Sheets) Document Scanning Speed: 20 Sheets/Minute (Letter, B/W) | ||||||
Dimensions (H x W x D): | 4-7/8" x 22-1/4" x 19-1/4" | ||||||
Weight: | Approx. 16 lb. | ||||||
Cassette Feeding Module-Q1 (Opt.) | |||||||
Acceptable Originals: | 11 x 17", Legal, Letter, Letter-R, Statement | ||||||
Capacity: | 2 x 250-Sheet per Cassettes | ||||||
Paper Weights: | 17 lb. to 24 lb. Bond | ||||||
Dimensions (H x W x D): | 8" x 22-7/8" x 22-3/8" | ||||||
Weight: | Approx. 26.5 lb. (12kg) | ||||||
Paper Supply Options | |||||||
Inner 2-Way Tray-E2 (Opt.) | |||||||
Number of Cassettes: | Two | ||||||
Paper Capacity: | Upper Output Tray: 100 Sheets (Letter) 50 Sheets (Other Sizes) Lower Output Tray: 250 Sheets (Letter) 100 Sheets (Other Sizes) | ||||||
Paper Sizes: | Statement to 11" x 17" | ||||||
Dimensions (H x W x D): | (Inside Main Unit): 6" x 19-1/8" x 17-3/4" | ||||||
Weight: | Approx. 33 lb. (1.5kg) | ||||||
Output Options | |||||||
Finishers/Output Trays | |||||||
Finisher-U2 | |||||||
Number of Trays: | One (Second Tray Optional) Tray Capacity | ||||||
Staple Capacity: | Up to 30 Sheets (All Sizes) | ||||||
Staple Positions: | Top Left Corner: 11" x 17" (Landscape), Legal (Landscape), Letter, Letter-R Top Right Corner: 11" x 17" (Portrait), Legal (Portrait) | ||||||
Dimensions (H x W x D): | (Inside Main Unit): 11-7/8" x 18-7/8" x 20-1/2" | ||||||
Weight: | Approx. 22 lb. (10kg) Attachable Accessories: Optional Additional Finisher Tray-C1 | ||||||
Add. Finisher Tray-C1 (Opt. for Finisher-U2) | |||||||
Tray Capacity | |||||||
Top Tray: | 200 Sheets (Letter, Statement-R) 150 Sheets (Legal, Letter-R, 11" x 17") | ||||||
Dimensions (H x W x D): | (Inside Main Unit): 3-2/5" x 8-1/10" x 15-3/8" | ||||||
Weight: | Approx. 4 lb. (1.8kg) |
Tidak ada komentar:
Posting Komentar