===
Color adds so much to the effectiveness of a chart in a presentation or proposal when you are trying to highlight key information. The Canon ImageCLASS MF8450c Copier will generate impressive, cost-effective color documents that will elevate your company's professional appearance. The Canon ImageCLASS MF8450c Copier color copies and black and white prints will be made at 17 pages-per-minute. Also, the Canon MF8450c Copier has a 850-sheet total paper capacity with optional 500 sheet tray stand. The Canon ImageCLASS MF8450c Color Copier has a "duplex" 50-sheet Automatic Document Feeder, copying, printing and faxing are done with ease. When your office needs a single business machine that produces documents with beautiful color and speed, meeting the demands of today's fast-paced environment, choose the Canon ImageCLASS MF8450c Copier. It provides outstanding Color Copying, Color Printing, Faxing, Color Scanning and Network Capabilities for printing and faxing. The Canon ImageCLASS MF8450c Copier is the essential color laser solution for every small office that demands professional results. If you want to learn more about the incredible Canon ImageCLASS MF8450c Copier, call one of our knowledgeable sales agents at Direct Source Copiers, Inc. @ 888-794-2679!
Your scanned image color will be true to the original with the Canon ImageCLASS MF8450c Copier. Also, you can scan to e-mail with the Canon ImageCLASS MF8450c Copier. Have Vista? No problem with the Canon ImageCLASS MF8450c Color Copier!
Canon ImageCLASS MF8450c Copier Specifications |
Printers Attributes | |
Printing Method | Color Laser |
Print Speed (up to) | Black/Color: Up to 17 ppm (letter)1 |
Print Resolution (up to) | Up to 600 x 600 dpi; 2400 x 600 dpi quality |
Ink Compatibility | Canon Cartridge 117 C/M/Y/Bk (Yield: C/M/Y 4,000/Bk 6,000 pages*) Maximum Monthly Duty Cycle: 50,000 pages *yield is based on 5% coverage document |
Output Tray Capacity | 250 sheets |
Canon ImageCLASS MF8450c Copier | |
Mono Copy Resolution | Up to 600 x 600 dpi |
Copy Speed (up to) | Black/Color: Up to 17 cpm (letter)1 |
Type | Color Laser |
Zoom | 50-200% in 1% increments |
Halftones | 256 levels |
First Copy Time | Approx. 16 seconds (black/color) Warm-up Time: Approx. 60 seconds from Power On 20 seconds from Sleep |
16 to 32 lb. (cassette) 16 to 47 lb. (multipurpose tray) | |
Reductions Enlargement | 50%, 64%, 78%, 129%, 200% |
Document Feeder | 50-sheet5 |
Copy Size | Platen: Up to 8.5" x 14" ADF: 5.5" x 5" to 8.5" x 14" |
Copy Features | Duplex Copy: 1 to 2, 2 to 1, 2 to 2 Bind Type: Book, Calendar ACS (Auto Color Select), AE (Auto Exposure), Frame Erase, Memory Sort, Toner Saver Mode, 2 on 1, 4 on 1 |
Canon ImageCLASS MF8450c Copier Scanner | |
Scanner Type | Color CCD3 |
Max. Resolutions | Black: 600 x 600 dpi Color: 300 x 600 dpi |
Scanner Features | Scan to USB USB Host (x2): USB 2.0 Hi-Speed2 Supported Media: USB Flash Output File format: JPEG, TIFF, Text |
Color Depth | 24-bit |
File Format | JPEG, PDF, TIFF |
Canon ImageCLASS MF8450c Copier FAX | |
Modem Speed | Up to 33.6 Kbps (Super G3) |
Transmission Reception Memory | Up to 1,000 pages4 |
Fax Resolution | Up to 406 x 391 dpi (ultra fine) |
Speed Dialing | 200 locations |
Receive Options | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
Fax Features | Remote RX, Delayed TX, Dual Access |
Canon ImageCLASS MF8450c Copier General Specifications | |
Other Features | Scan to E-Mail Internet Fax Scan to SMB, Memory & FTP Output File Formats: JPEG, Hi-compression PDF, PDF, TIFF |
OS Compatibility | Windows Vista®, Server 2003, XP, 2000, Mac® OS X (print only) |
Standard Interface | USB 2.0 Hi-Speed2, 10 Base T/100 Base T X |
Power Consumption (approx.) | 1350W (Max), 1W (Energy Saver Mode) |
Dimension (W x D x H) | 21.5" (W) x 20.8" (D) x 24.7" (H) LCD Display: 3.5-inch color TFT |
Weight | With Cartridge: Approx. 96 lbs. Without Cartridge: Approx. 85 lbs. |
Warranty | One-year limited warranty with one-year on-site service6 |
Tidak ada komentar:
Posting Komentar